Finish | Polished chrome |
Barcode | 816431017766 |
Number of water outlets | 1 |
Handle style | Lever |
Flow rate | 3-5 GPM |
Inlet connection size | 1/2" NPT |
Outlet connection size | 1/2" NPT |
Rough-in depth minimum | 2-7/8" |
Rough-in depth maximum | 3-7/8" |
Extension kit | 5T1C0319NT + 5P0C0582NT |
Installation type | Concealed |
IAPMO | Yes |
Shower head flow rate | 1.75 or 2.0 GPM |
WaterSense | Yes - 2.0 GPM model |
State of MA | Yes - 2.0 GPM model |
CEC | Yes - 1.75 GPM model |
Download File | |
Download File | |
Product Sheet | Download file |